RHOB
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| RHOB | RhoB, RHOH6, MST081 | ras homolog family member B | NM_004040 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens ras homolog family member B (RHOB), mRNA. The gene is highly expressed in bat and human.
It is upregulated upon infection of Marburg in bat cells, but slighlty downregulated in Ebola infected bat cells. In human cells it is stably expressed, with the exception of a three times increase expression due to Ebola infection.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 376 | 196 | 171 | 228 | 388 | 1560 | 375 | 333 | 388 | |
Read_Max | R. aegyptiacus | Transcriptome | 198 | 277 | 398 | 323 | 306 | 305 | 255 | 371 | 528 | |
Read_Max | R. aegyptiacus | Genome | 215 | 305 | 294 | 254 | 251 | 163 | 217 | 417 | 530 | |
DESeq | H. sapiens | Genome | 3824.72 | 2428.3 | 1762.27 | 3231.41 | 2755.28 | 13466.83 | 3514.21 | 3134.45 | 3368.51 | |
DESeq | R. aegyptiacus | Transcriptome | 922.63 | 1194.61 | 2009.21 | 1334.21 | 1577.93 | 1311.13 | 1384.83 | 1517.92 | 2177.28 | |
DESeq | R. aegyptiacus | Genome | 1158.46 | 1620.93 | 2358.75 | 1653.05 | 2062.62 | 1732.28 | 1748.65 | 1787.3 | 2643.06 |
