TP53BP2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TP53BP2 | Bbp,53BP2, p53BP2,PPP1R13A, ASPP2, 53BP2 | tumor protein p53 binding protein 2 | NM_001031685, NM_005426 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Regulator that plays a central role in regulation of apoptosis and cell growth via its interactions. Seems there is differential alternative splicing. Interesting differential expression in ebola infected human cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 192 | 201 | 193 | 197 | 271 | 562 | 265 | 304 | 240 | |
Read_Max | R. aegyptiacus | Transcriptome | 193 | 189 | 138 | 195 | 135 | 161 | 134 | 236 | 149 | |
Read_Max | R. aegyptiacus | Genome | 1441 | 1055 | 469 | 1137 | 804 | 625 | 1115 | 1491 | 1127 | |
DESeq | H. sapiens | Genome | 4083.49 | 3570.56 | 3220.73 | 4161.07 | 3650.34 | 9471.69 | 4260.71 | 3705.19 | 4546.11 | |
DESeq | R. aegyptiacus | Transcriptome | 2754.14 | 3027.24 | 2655.4 | 2812.1 | 2714.63 | 2766.26 | 2727.51 | 2773.76 | 2433.57 | |
DESeq | R. aegyptiacus | Genome | 9967.21 | 8069.96 | 6248.36 | 10319.2 | 9151.18 | 9761.86 | 11363.4 | 8412.36 | 8040.5 |
