MAPKAPK2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| MAPKAPK2 | MK2, MAPKAP-K2, MK-2 | mitogen-activated protein kinase-activated protein kinase 2 | NM_004759 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens mitogen-activated protein kinase-activated protein kinase 2 (MAPKAPK2), transcript variant 1, mRNA.
Strong expression in human cells, small differences in profile. No reads in bat cells.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 400 | 362 | 280 | 338 | 334 | 460 | 365 | 431 | 299 | |
Read_Max | R. aegyptiacus | Transcriptome | 1053 | 906 | 691 | 825 | 749 | 1067 | 828 | 1010 | 1194 | |
Read_Max | R. aegyptiacus | Genome | 1112 | 801 | 575 | 814 | 634 | 610 | 678 | 1201 | 1259 | |
DESeq | H. sapiens | Genome | 3995.2 | 3329.87 | 2536.67 | 3512.02 | 2572.36 | 4010.61 | 3496.66 | 3265.55 | 3163.0 | |
DESeq | R. aegyptiacus | Transcriptome | 5236.76 | 5123.09 | 3947.79 | 4107.77 | 4102.11 | 5109.35 | 4881.13 | 4075.86 | 5026.2 | |
DESeq | R. aegyptiacus | Genome | 5757.05 | 4403.7 | 4351.53 | 5838.0 | 4638.65 | 5679.84 | 5450.61 | 4369.13 | 5314.38 |
