PECR
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| PECR | HSA250303, SDR29C1, TERP | peroxisomal trans-2-enoyl-CoA reductase | NM_018441 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
PECR encodes for the peroxisomal trans-2-enoyl-CoA reductase.
It is downregulated in human cells after Ebola virus and Marburg virus infection after 7 h.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 128 | 157 | 170 | 157 | 184 | 70 | 161 | 201 | 64 | |
Read_Max | R. aegyptiacus | Transcriptome | 135 | 129 | 148 | 135 | 121 | 154 | 96 | 181 | 208 | |
Read_Max | R. aegyptiacus | Genome | 199 | 194 | 203 | 191 | 152 | 119 | 126 | 289 | 321 | |
DESeq | H. sapiens | Genome | 1072.61 | 1116.74 | 1311.53 | 1145.11 | 1051.33 | 422.1 | 986.1 | 1012.98 | 675.16 | |
DESeq | R. aegyptiacus | Transcriptome | 583.22 | 618.23 | 841.42 | 581.53 | 653.67 | 686.22 | 580.56 | 662.79 | 841.6 | |
DESeq | R. aegyptiacus | Genome | 1173.07 | 1172.8 | 1554.28 | 1169.18 | 1255.65 | 1217.95 | 1139.15 | 1351.97 | 1568.54 |
