TGFB2
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| TGFB2 | TGFB2, LDS4, TGF-beta2 | transforming growth factor, beta 2 | NM_003238 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
This gene encodes a member of the transforming growth factor beta (TGFB) family of cytokines, which are multifunctional peptides that regulate proliferation, differentiation, adhesion, migration, and other functions in many cell types by transducing their signal through combinations of transmembrane type I and type II receptors (TGFBR1 and TGFBR2) and their downstream effectors, the SMAD proteins. Disruption of the TGFB/SMAD pathway has been implicated in a variety of human cancers. The encoded protein is secreted and has suppressive effects of interleukin-2 dependent T-cell growth.
No modulation of gene expression for TGFB2 was observed.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 11 | 11 | 14 | 18 | 14 | 28 | 20 | 15 | 29 | |
Read_Max | R. aegyptiacus | Transcriptome | 2508 | 2255 | 1348 | 1901 | 1408 | 1398 | 1925 | 1953 | 1664 | |
Read_Max | R. aegyptiacus | Genome | 3274 | 2421 | 1634 | 2400 | 1853 | 1439 | 2524 | 3495 | 2795 | |
DESeq | H. sapiens | Genome | 148.14 | 128.48 | 172.76 | 183.51 | 153.83 | 485.26 | 215.04 | 194.44 | 514.23 | |
DESeq | R. aegyptiacus | Transcriptome | 13975.06 | 13827.84 | 10545.3 | 11518.28 | 10785.45 | 9660.79 | 14359.94 | 10559.94 | 9256.29 | |
DESeq | R. aegyptiacus | Genome | 25379.51 | 20808.3 | 18835.44 | 25512.63 | 20781.3 | 17615.2 | 26833.58 | 19044.18 | 16640.09 |
