RPS6KA4
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| RPS6KA4 | MSK2, S6K-alpha-4, Ribosomal Protein Kinase B,RSK-B, MSK2 | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | NM_003942 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 21 | 26 | 14 | 27 | 23 | 28 | 23 | 32 | 20 | |
Read_Max | R. aegyptiacus | Transcriptome | 49 | 53 | 42 | 42 | 44 | 45 | 42 | 51 | 46 | |
Read_Max | R. aegyptiacus | Genome | 57 | 54 | 42 | 58 | 38 | 21 | 34 | 61 | 69 | |
DESeq | H. sapiens | Genome | 283.11 | 266.17 | 210.49 | 302.14 | 256.27 | 311.56 | 307.14 | 287.17 | 263.05 | |
DESeq | R. aegyptiacus | Transcriptome | 343.78 | 492.06 | 459.08 | 433.2 | 481.74 | 364.14 | 428.16 | 477.72 | 487.34 | |
DESeq | R. aegyptiacus | Genome | 421.96 | 534.83 | 535.57 | 609.28 | 552.49 | 443.84 | 563.39 | 535.24 | 567.66 |
