RHOA
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| RHOA | ARH12, ARHA, RHO12, RHOH12,RhoA, Rho12 | ras homolog family member A | NM_001664 | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Regulates a signal transduction pathway linking plasma membrane receptors to the assembly of focal adhesions and actin stress fibers. Involved in a microtubule-dependent signal that is required for the myosin contractile ring formation during cell cycle cytokinesis. Plays an essential role in cleavage furrow formation. Required for the apical junction formation of keratinocyte cell-cell adhesion.
The gene expression level decreases after 7 h and is stable after 23 h in both control samples. After infection the gene expression levels change. Based on Ebola infection the expression level increases after 7 h and decreases after 23 h in human cells, in bat cells the expression level decreases after 7 h and increases after 23 h.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 2825 | 2024 | 1921 | 1983 | 2854 | 2549 | 2664 | 2659 | 2269 | |
Read_Max | R. aegyptiacus | Transcriptome | 1804 | 1678 | 1385 | 1446 | 1408 | 1667 | 1287 | 2109 | 2314 | |
Read_Max | R. aegyptiacus | Genome | 2728 | 1774 | 1257 | 2176 | 1304 | 1069 | 1286 | 2647 | 2622 | |
DESeq | H. sapiens | Genome | 19932.43 | 14480.14 | 12486.76 | 15869.04 | 14808.08 | 14813.02 | 15979.29 | 14564.37 | 16385.14 | |
DESeq | R. aegyptiacus | Transcriptome | 8133.56 | 8380.79 | 7939.77 | 7102.92 | 7625.02 | 8061.95 | 7201.6 | 8350.66 | 8941.4 | |
DESeq | R. aegyptiacus | Genome | 14576.11 | 12125.02 | 11695.58 | 15565.7 | 12829.96 | 13417.0 | 12559.9 | 13078.85 | 13793.25 |
