EIF3B
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| EIF3B | PRT1, eIF3b | eukaryotic translation initiation factor 3, subunit B | NONE | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens eukaryotic translation initiation factor 3, subunit B (EIF3B), transcript variant 2, mRNA
The gene is equally strong expressed in all human cells samples. There is a good homolog hit in the bat cells transcriptome with slightly downregulation in the Ebola 7 h sample.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 1038 | 1298 | 1171 | 1232 | 1584 | 2031 | 1482 | 1721 | 1161 | |
Read_Max | R. aegyptiacus | Transcriptome | 496 | 346 | 212 | 293 | 286 | 330 | 416 | 366 | 339 | |
Read_Max | R. aegyptiacus | Genome | 1335 | 723 | 463 | 1072 | 564 | 515 | 618 | 982 | 1078 | |
DESeq | H. sapiens | Genome | 13979.69 | 15096.14 | 13869.77 | 15464.1 | 13894.33 | 22521.69 | 15793.32 | 16673.85 | 14345.28 | |
DESeq | R. aegyptiacus | Transcriptome | 2696.17 | 2400.02 | 1657.4 | 1916.58 | 2326.97 | 2610.99 | 2956.66 | 2085.52 | 2166.78 | |
DESeq | R. aegyptiacus | Genome | 11151.45 | 8555.51 | 6863.15 | 11357.05 | 9973.77 | 10610.37 | 11337.53 | 8725.58 | 8870.15 |
