CHMP7
| Name | Synonyms | Full Name | RefSeq ID | Description (.pdf) | IGV-img (humangenome) | Sashimi-img (humangenome) | UCSC-img (humangenome) | IGV-img (batgenome) |
|---|---|---|---|---|---|---|---|---|
| CHMP7 | Charged Multivesicular Body Protein 7,MGC29816 | charged multivesicular body protein 7 | NM_152272 | ![]() |
Download all snapshots for IGV, UCSC and Sashimi (zip archive)
Description
Homo sapiens charged multivesicular body protein 7 (CHMP7), mRNA. Expressed in all samples, some variation in expression level.
Maximum read counts and DESeq normalized read counts for human and bat cell lines
| Source | Species | Mapping on | Mock3h | Mock7h | Mock23h | EBOV3h | EBOV7h | EBOV23h | MARV3h | MARV7h | MARV23h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read_Max | H. sapiens | Genome | 174 | 199 | 143 | 170 | 222 | 203 | 223 | 309 | 176 | |
Read_Max | R. aegyptiacus | Transcriptome | 129 | 132 | 129 | 134 | 108 | 125 | 91 | 140 | 157 | |
Read_Max | R. aegyptiacus | Genome | 169 | 150 | 113 | 168 | 112 | 93 | 101 | 217 | 235 | |
DESeq | H. sapiens | Genome | 1534.34 | 1790.88 | 1591.51 | 1536.36 | 1786.24 | 1839.34 | 1731.73 | 1908.25 | 1782.07 | |
DESeq | R. aegyptiacus | Transcriptome | 918.43 | 991.29 | 1007.55 | 1056.77 | 1142.08 | 1046.79 | 823.07 | 1047.81 | 1068.14 | |
DESeq | R. aegyptiacus | Genome | 1536.59 | 1675.69 | 1553.16 | 1745.87 | 1852.78 | 1807.99 | 1415.79 | 1677.08 | 1703.82 |
