Contents



S1: FastQC and SortMeRNA: quality control and search for rRNA in samples

back to top

Shown in Tab. S1 are the amount of raw and trimmed reads as well as the percentage of different rRNA classes found by SortMeRNA.

Overall 48 samples were collected from human monocytes after 6h uninfected (ctr), or post infection with C. albicans (can), A. fumigatus (asp) or E. coli (eco).

Additionally, some of the samples were either treated with all-trans-retinoic acid (atRA) or vitamin D (vitD).

We collected samples from four different patients (n2, n3, n5 and n6), used as biological replicates.

NrSampleDescription# Reads (raw)FastQC (raw)# Reads (trimmed)FastQC (trimmed)rRNA 5s (%)rRNA 5.8s (%)rRNA 18s (%)rRNA 28s (%)∑ rRNA (%)
1mono6_n2_ctrControl, patient117928706fastqc17898783fastqc0.260.08.42.1410.8
2mono6_n3_ctrControl, patient220033995fastqc20004690fastqc0.250.0113.84.8818.94
3mono6_n5_ctrControl, patient315939690fastqc15917133fastqc0.270.0114.075.5719.92
4mono6_n6_ctrControl, patient423376665fastqc23344468fastqc0.280.0114.155.6220.06
5mono6_n2_atraControl, atRA, patient120037397fastqc20003109fastqc0.210.07.921.910.03
6mono6_n3_atraControl, atRA, patient217419894fastqc17321588fastqc0.150.06.642.419.2
7mono6_n5_atraControl, atRA, patient316917763fastqc16879615fastqc0.350.0112.113.3515.82
8mono6_n6_atraControl, atRA, patient422023773fastqc21979213fastqc0.230.0112.274.2416.75
9mono6_n2_vitdControl, vitD, patient120276337fastqc20227638fastqc0.310.08.461.8410.61
10mono6_n3_vitdControl, vitD, patient217215084fastqc17177402fastqc0.390.016.611.898.9
11mono6_n5_vitdControl, vitD, patient322390176fastqc22333423fastqc0.270.0110.483.7514.51
12mono6_n6_vitdControl, vitD, patient413234576fastqc13206378fastqc0.360.0111.185.2516.8
13mono6_n2_aspA. fumigatus, patient118975790fastqc18944944fastqc0.220.010.722.3813.32
14mono6_n3_aspA. fumigatus, patient216997078fastqc16962120fastqc0.270.010.772.8213.86
15mono6_n5_aspA. fumigatus, patient318410955fastqc18365497fastqc0.280.0113.363.7417.39
16mono6_n6_aspA. fumigatus, patient416271274fastqc16231224fastqc0.280.0110.63.4814.37
17mono6_n2_asp_atraA. fumigatus, atRA, patient121033117fastqc21002490fastqc0.160.09.742.2112.11
18mono6_n3_asp_atraA. fumigatus, atRA, patient215956658fastqc15927438fastqc0.280.010.43.0613.74
19mono6_n5_asp_atraA. fumigatus, atRA, patient321254905fastqc21206885fastqc0.220.011.413.1714.8
20mono6_n6_asp_atraA. fumigatus, atRA, patient420344699fastqc20306333fastqc0.230.0112.933.1416.31
21mono6_n2_asp_vitdA. fumigatus, vitD, patient118064825fastqc18034506fastqc0.180.08.992.311.47
22mono6_n3_asp_vitdA. fumigatus, vitD, patient215134188fastqc15107187fastqc0.350.018.332.0410.73
23mono6_n5_asp_vitdA. fumigatus, vitD, patient320166494fastqc20112808fastqc0.240.012.164.1516.55
24mono6_n6_asp_vitdA. fumigatus, vitD, patient420798344fastqc20749414fastqc0.20.013.613.8517.66
25mono6_n2_canC. albicans, patient119019920fastqc18971929fastqc0.240.012.572.5115.32
26mono6_n3_canC. albicans, patient216133515fastqc16090854fastqc0.230.014.063.6817.97
27mono6_n5_canC. albicans, patient324224699fastqc24171173fastqc0.290.0116.113.9820.39
28mono6_n6_canC. albicans, patient413603513fastqc13573620fastqc0.330.015.233.6319.19
29mono6_n2_can_atraC. albicans, atRA, patient116777446fastqc16739774fastqc0.220.012.372.114.69
30mono6_n3_can_atraC. albicans, atRA, patient214210821fastqc14183977fastqc0.240.011.933.2215.39
31mono6_n5_can_atraC. albicans, atRA, patient320690944fastqc20647138fastqc0.230.015.083.8719.18
32mono6_n6_can_atraC. albicans, atRA, patient412791976fastqc12767608fastqc0.290.0116.44.2520.95
33mono6_n2_can_vitdC. albicans, vitD, patient117974044fastqc17923308fastqc0.240.010.371.8512.46
34mono6_n3_can_vitdC. albicans, vitD, patient214005862fastqc13975880fastqc0.250.013.94.1318.28
35mono6_n5_can_vitdC. albicans, vitD, patient324372078fastqc24311219fastqc0.270.021.245.3126.82
36mono6_n6_can_vitdC. albicans, vitD, patient414773802fastqc14740105fastqc0.290.0115.094.419.79
37mono6_n2_ecoE. coli, patient118225383fastqc18194531fastqc0.230.012.232.6115.07
38mono6_n3_ecoE. coli, patient219427019fastqc19381897fastqc0.250.010.333.3213.9
39mono6_n5_ecoE. coli, patient320668435fastqc20622966fastqc0.290.0110.633.3114.24
40mono6_n6_ecoE. coli, patient413152262fastqc13116633fastqc0.210.019.653.1212.99
41mono6_n2_eco_atraE. coli, atRA, patient117344978fastqc17315713fastqc0.270.011.863.0115.14
42mono6_n3_eco_atraE. coli, atRA, patient218186574fastqc18157074fastqc0.280.09.633.0913.0
43mono6_n5_eco_atraE. coli, atRA, patient319043775fastqc19008807fastqc0.290.09.422.5912.3
44mono6_n6_eco_atraE. coli, atRA, patient414741789fastqc14716030fastqc0.270.017.982.5310.79
45mono6_n2_eco_vitdE. coli, vitD, patient116342360fastqc16314916fastqc0.30.09.32.3111.91
46mono6_n3_eco_vitdE. coli, vitD, patient219787599fastqc19745183fastqc0.260.09.332.9212.51
47mono6_n5_eco_vitdE. coli, vitD, patient318416935fastqc18374803fastqc0.360.0111.022.7114.1
48mono6_n6_eco_vitdE. coli, vitD, patient414328322fastqc14302232fastqc0.320.0114.344.3919.06



S2: Differential gene expression, pairwise DESeq2 comparisons

back to top

Shown are certain pairwise DESeq2 comparisons including significant (adjusted p-value < 0.05) protein- and non-coding genes and their expression.

Attention tables include many figures and need some time to be fully loaded. Excel sheets can be downloaded on the sub pages.

Control vs Control atRA Control vs Control vitD Control vs A. fumigatus Control vs C. albicans
Control vs E. coli Control atRA vs A. fumigatus atRA Control atRA vs C. albicans atRA Control atRA vs E. coli atRA
Control vitD vs A. fumigatus vitD Control vitD vs C. albicans vitD Control vitD vs E. coli vitD A. fumigatus vs A. fumigatus atRA
A. fumigatus vs A. fumigatus vitD C. albicans vs C. albicans atra C. albicans vs C. albicans vitD E. coli vs E. coli atra
E. coli vs E. coli vitD



S3: Known ncRNAs related to fungal infections from literature

back to top

The table shows ncRNAs related to fungal infections known from literature and how they were significantly expressed (or not) in the data presented here. The column "Position" shows the rank of the ncRNA in the absolute fold change sorted table of all investigated ncRNAs over all pairwise comparisons.

*Example:
ncRNA ANRIL, already known from literature to releated with fungal infections, shows the highest significant expression pattern over all pairwise comparisons. Although, it appears only at position 1996 in the significance sorted list of ncRNA genes.

NcRNAs labeld as N/A were not found in our set of significant differentially expressed genes.

nr Name Box plot Position* Expression pattern (foldChange)
01 ANRIL, CDKN2B-AS1 1996 Highest up-regulation in mono6_vitd_mono6_can_vitd (2.2), also up-regulated in mono6_atra_mono6_can_atra (1), mono6ctr_mono6_can (1.4), mono6_ctr_mono6_eco(1.4) and mono6_vitd_mono6_eco_vitd(1.1), BUT down-regulated in mono6_ctr_mono6_asp(-0.8) and, mono6_eco_mono6_eco_atra(-0.8)
02 LET-7A-1, MIRLET7A1 2054 Highest up-regulation in mono6_ctr_mono6_(can,eco) (2.2, 1.7), up-regulated in mono6_vitd_mono6_(asp,can,eco)_vitd (1.2, 1.7, 1), slightly up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.5, 1, 1.3)
03 HOTAIRM1 2578 Down-regulated in mono6_atra_mono6_(asp,can,eco)_atra (-1,-1.9,.-2), up-regulated in mono6_ctr_mono6_atra (1.4)
04 NESPAS, GNAS-AS1 NA 2617 Up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.8, 1.7, 1.1) and mono6_ctr_mono6_(can,eco) (1.9, 1.2) and mono6_vitd_mono6_can_vitd (1.4), BUT down-regulated in mono6_vitd_mono6_eco_vitd (-1)
05 GTL2-AS (LincRNA MEG3 (GTL2)) 2666 Up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.9, 1.9, 0.6)
06 HOXA-AS2 3157 Down-regulated in mono_atra_mono6_(asp,eco)_atra (-0.7, -1.7), up- regulated in mono6_ctr_mono6_atra (0.7), BUT down in mono6_ctr_mono6_(can,eco) (-1, -1.1) and down in mono6_vitd_mono6_can_vitd (-1.3)
07 NAMA NA 3163 Up-regulated in mono6_ctr_mono6_(asp,can) (1.7, 1.6), down-regulated in mono6atra_mono6_(can,eco)_atra (-0.9, 1)
08 NEAT2, MALAT1 3283 Highest up-regulation in mono6_vitd_mono6_infection_vitd (highest with ecoli (1.6)), only slightly differentially expressed in other groups
09 KCNQ1OT1 3342 Highest up-regulation in mono6_vitd_mono6_infection_vitd (highest with ecoli (1.7), slightly down-regulated in mono6_ctr_mono6_(asp,atra,can)
10 HOTTIP NA 4257 Up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.6, 1.4, 1.1) and mono6_vitd_mono6_(asp,eco)_vitd (1.5, 1.3)
11 THRIL NA 4860 Highest up-regulation in mono6_ctr_mono6_eco(1.3)
12 PCGEM1 NA 5036 Only up-regulated in mono6_atra_mono6_eco_atra (1.3) otherwise not differentially expressed
13 HOXD-AS1, HAGLR NA 5348 Only up-regulated in mono6_ctr_mono6_eco (1.3)
14 XIST NA 7285 Lowest expression in mono6_ctr_mono6_eco (-1.2), otherwise not differentially expressed
15 AIRN NA 10764 Only slightly expressed in mono6_atra_mono6_asp_atra (0.6) and mono6_ctr_mono_6_asp (0.6) (same expression values as most entries in this line regions), otherwise no data
16 HOTAIR NA 18380 Only N/A
17 MALAT1 NA 18871 Only N/A
18 H19 N/A
19 SRA-1 N/A
20 HOXD13 NA N/A
21 HOXA11 NA N/A



S4: Scatter plots of additional comparisons

back to top

Significant differential expressed genes are marked red and ncRNAs blue.

Unstimulated A. fumigatus C. albicans E. coli
atRA
vitD



S5: Box plots and conserved secondary structure: additional ncRNAs as potential marker genes

back to top

Shown are expression box plots of ncRNAs that could be used as potential marker genes in different infection and treatment settings.

Visualized are the top candidates for each setting, please click on a thumbnail to open the full PDF. Full sorted candidate lists can be downloaded as tab-separated files (TSV) as well.

Infection specific
TSV | PDF
Infection atRA specific
TSV | PDF
Infection vitD specific
TSV | PDF
Fungi specific
TSV | PDF
Vitamin specific
TSV | PDF
A. fumigatus specific
TSV | PDF
C. albicans specific
TSV | PDF
E. coli specific
TSV | PDF
atRA specific
TSV | PDF
vitD specific
TSV | PDF


Conserved substructures of marker genes, using RNAalifold (window wise approach) on UCSC mulitz7 whole genome alignment among Homo sapines (HS), Pan troglodytes (PN), Canis lupus familiaris (CF), Rattus norvegicus (RN), Mus musculus (MM) and Monodelphis domestica (MD)

Infection specific
A. fumigatus specific
C. albicans specific
vitD specific



S6: Antisense and lincRNA heat maps

back to top

  • top 50 most variant antisense RNAs (PDF)
  • top 50 most variant lincRNAs (PDF)



S7: Pathway heat map of antisense transcripts

back to top

Pathway heat map of antisense read counts mapped onto the corresponding sense protein-coding genes as reported in KEGG




S8: Differential expressed isoforms

back to top

We investigated differentially expressed isoforms of all ncRNAs by searching for significant differential expressed exons, listed in STab 8.

Gene ID Gene Name Gene Biotype Differentially Expressed Exon log2 Foldchange Adjusted p-Value Comparison
ENSG00000172965 MIR4435-1HG lincRNA 028 2.39898791396823 0.00023719591868654 mono6_vitd_vs_mono6_can_vitd
ENSG00000172965 MIR4435-1HG lincRNA 029 2.49380180078702 3.31030574227139e-05 mono6_vitd_vs_mono6_can_vitd
ENSG00000176659 C20orf197 lincRNA 004 -4.47737283084896 1.2769317136546e-10 mono6_vitd_vs_mono6_asp_vitd
ENSG00000177337 DLGAP1-AS1 antisense 009 2.80229521084238 7.41519530858328e-08 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177337 DLGAP1-AS1 antisense 010 3.03340605586852 3.53334803562556e-10 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177406 RP11-218M22.1 antisense 008 -1.07129293826393 0.0330235697861088 mono6_atra_vs_mono6_eco_atra
ENSG00000178977 LINC00324 lincRNA 001 -3.27983463330276 2.01857585599344e-12 mono6_vitd_vs_mono6_eco_vitd
ENSG00000179743 FLJ37453 antisense 001 -1.36971873351646 0.0110025209666268 mono6_vitd_vs_mono6_eco_vitd
ENSG00000185433 LINC00158 lincRNA 001 -2.20446648200565 0.000126272885286207 mono6_eco_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 002 1.07878966755042 0.0135266175387313 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 003 0.981315625837891 0.0127850530893003 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 004 0.916104926194466 0.0170181219625818 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 005 1.45263194879294 0.00876388035975492 mono6_vitd_vs_mono6_asp_vitd
ENSG00000186594 MIR22HG lincRNA 006 1.3488437391809 0.0148357177188068 mono6_vitd_vs_mono6_asp_vitd
ENSG00000186594 MIR22HG lincRNA 007 0.956845307104122 0.0248036983285284 mono6_ctr_vs_mono6_eco
ENSG00000186594 MIR22HG lincRNA 008 1.41368795045608 0.00164084722659317 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 009 1.0777747131838 0.0349687059653099 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 010 1.26014415263512 0.00778539929872839 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 011 1.06740134261299 0.0219322883563084 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 012 1.05567441285944 0.0232024351807044 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 013 1.24386895751517 0.00446557661953216 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 014 1.1268861492923 0.045391770604811 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 015 1.21533539131991 0.0244061780113122 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 016 1.41301027778162 0.00256553640426006 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 017 1.43180671259588 0.00148267875244482 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 018 1.20471377387916 0.00959957979115885 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 019 1.30110641980764 0.00449159978646671 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 020 1.39875551993869 0.00276967515269324 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 021 1.49220451265596 0.000953509777403362 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 022 1.58669026153909 0.000580782256011712 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 023 1.70177812171461 0.000210861862679781 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 024 1.25502155994638 0.00302367573113371 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 025 1.37852871445868 0.0122801717369536 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 026 0.941544945256263 0.0294216519433969 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 027 0.995567699765901 0.0215843763472184 mono6_vitd_vs_mono6_eco_vitd
ENSG00000186594 MIR22HG lincRNA 031 1.11319619572515 0.0293352902404652 mono6_atra_vs_mono6_asp_atra
ENSG00000203364 RP11-370F5.4 lincRNA 003 7.3882302463525 7.19868767569953e-13 mono6_atra_vs_mono6_can_atra
ENSG00000203644 RP11-332M2.1 sense_intronic 001 -1.18550298967745 0.00428126229024185 mono6_vitd_vs_mono6_can_vitd
ENSG00000203999 LINC01270 lincRNA 006 2.44192074335115 7.04576049628927e-05 mono6_ctr_vs_mono6_vitd
ENSG00000177410 ZFAS1 antisense 007 -5.35204971749839 4.15403627317624e-12 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177410 ZFAS1 antisense 009 -5.21493389938822 3.71603398561392e-13 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177410 ZFAS1 antisense 010 -4.99573294640668 1.02272748128767e-17 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177410 ZFAS1 antisense 011 -4.91698132824029 8.08076345632643e-17 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177410 ZFAS1 antisense 012 -6.03009949530808 6.08166112004215e-23 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177410 ZFAS1 antisense 017 -4.69784284249795 3.44175696635848e-18 mono6_vitd_vs_mono6_eco_vitd
ENSG00000177410 ZFAS1 antisense 020 -1.90465163511037 1.95105735380111e-08 mono6_vitd_vs_mono6_eco_vitd
ENSG00000214894 LINC00243 lincRNA 002 5.80513991402318 5.58008854119014e-09 mono6_vitd_vs_mono6_eco_vitd
ENSG00000215458 AATBC antisense 001 2.38547826304376 0.01009832059179 mono6_vitd_vs_mono6_asp_vitd
ENSG00000215458 AATBC antisense 003 -2.46483563531587 6.24626339916647e-07 mono6_ctr_vs_mono6_vitd
ENSG00000215458 AATBC antisense 004 1.13728361281604 0.00755929546222147 mono6_ctr_vs_mono6_asp
ENSG00000215458 AATBC antisense 005 1.48393424695002 0.00526276048747005 mono6_ctr_vs_mono6_asp
ENSG00000215458 AATBC antisense 007 1.12277761088482 0.0111692120162953 mono6_ctr_vs_mono6_asp
ENSG00000215908 CROCCP2 lincRNA 001 -1.50974108104242 0.000330063739936448 mono6_vitd_vs_mono6_eco_vitd
ENSG00000218510 LINC00339 lincRNA 007 -1.32497193208331 0.00437108400282596 mono6_atra_vs_mono6_asp_atra
ENSG00000222041 LINC00152 lincRNA 017 1.71313345386387 0.0115993003618925 mono6_vitd_vs_mono6_eco_vitd
ENSG00000222041 LINC00152 lincRNA 018 2.41244914024656 0.000264801769582618 mono6_vitd_vs_mono6_can_vitd
ENSG00000223387 RP11-408H1.3 lincRNA 004 7.10374617729023 4.40189214021277e-16 mono6_vitd_vs_mono6_can_vitd
ENSG00000223552 RP11-24F11.2 antisense 001 -1.46464359003264 0.0084501044472042 mono6_vitd_vs_mono6_asp_vitd
ENSG00000223969 AC002456.2 antisense 007 3.36352689184292 3.31939156807749e-08 mono6_atra_vs_mono6_asp_atra
ENSG00000224032 EPB41L4A-AS1 lincRNA 005 -3.32339994429738 3.03919847892499e-10 mono6_vitd_vs_mono6_eco_vitd
ENSG00000224152 AC009506.1 antisense 002 -1.09532205835003 0.00804002143169047 mono6_vitd_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 005 -2.26741213582765 4.31026174170235e-05 mono6_vitd_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 006 -1.90999741738492 0.00201694103707573 mono6_vitd_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 007 -2.1881626854853 0.000399063362966249 mono6_vitd_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 008 1.87975988941877 0.000517884428440305 mono6_ctr_vs_mono6_vitd
ENSG00000224397 LINC01272 lincRNA 009 1.55201258046567 0.0049656297133075 mono6_eco_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 010 1.55780281998587 0.00155472505053523 mono6_eco_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 011 1.55420163493559 0.00138253372602142 mono6_eco_vs_mono6_eco_vitd
ENSG00000224397 LINC01272 lincRNA 012 1.40397040469123 0.00521529035897047 mono6_eco_vs_mono6_eco_vitd
ENSG00000224596 ZMIZ1-AS1 antisense 001 3.52706343798892 2.17731926769539e-08 mono6_vitd_vs_mono6_eco_vitd
ENSG00000224596 ZMIZ1-AS1 antisense 004 3.08942819361281 5.24969240273355e-09 mono6_atra_vs_mono6_asp_atra
ENSG00000224596 ZMIZ1-AS1 antisense 006 3.242369940806 3.51200751695969e-14 mono6_atra_vs_mono6_asp_atra
ENSG00000224596 ZMIZ1-AS1 antisense 007 4.97153021859984 2.6685835042328e-22 mono6_atra_vs_mono6_asp_atra
ENSG00000224821 COL4A2-AS2 antisense 005 1.99252706254905 0.0148271073838189 mono6_vitd_vs_mono6_can_vitd
ENSG00000225733 FGD5-AS1 antisense 006 -1.26531906708515 0.00177232254871992 mono6_vitd_vs_mono6_eco_vitd
ENSG00000225733 FGD5-AS1 antisense 008 -1.28041228984695 0.00206321981369849 mono6_vitd_vs_mono6_eco_vitd
ENSG00000225733 FGD5-AS1 antisense 009 -1.05265327205999 0.00498762903128985 mono6_vitd_vs_mono6_eco_vitd
ENSG00000226137 BAIAP2-AS1 lincRNA 001 -1.5489348389233 0.00634388575022133 mono6_ctr_vs_mono6_vitd
ENSG00000226137 BAIAP2-AS1 lincRNA 002 -4.95179037683809 2.87282895454361e-13 mono6_vitd_vs_mono6_eco_vitd
ENSG00000226328 NUP50-AS1 lincRNA 001 1.76328700251282 1.89759900532511e-05 mono6_ctr_vs_mono6_atra
ENSG00000226328 NUP50-AS1 lincRNA 003 1.91284420358204 5.65574960321261e-09 mono6_ctr_vs_mono6_atra
ENSG00000226752 PSMD5-AS1 antisense 043 -1.26607143154596 0.0482141996835409 mono6_ctr_vs_mono6_asp
ENSG00000227039 ITGB2-AS1 antisense 017 -2.64568293226808 6.62503237940453e-06 mono6_vitd_vs_mono6_eco_vitd
ENSG00000227199 ST7-AS1 antisense 001 -1.26199943469395 0.0391454465017982 mono6_can_vs_mono6_can_vitd
ENSG00000228223 HCG11 lincRNA 001 -1.92310978337288 4.38341815082338e-05 mono6_ctr_vs_mono6_asp
ENSG00000228800 RP11-253D19.1 lincRNA 001 9.64044737231519 3.06880018460726e-07 mono6_vitd_vs_mono6_eco_vitd
ENSG00000230438 SERPINB9P1 lincRNA 001 5.24731109108 1.42865443622519e-35 mono6_vitd_vs_mono6_eco_vitd
ENSG00000230438 SERPINB9P1 lincRNA 002 5.25365036326443 9.49786306053833e-34 mono6_vitd_vs_mono6_eco_vitd
ENSG00000230647 AC022816.2 lincRNA 005 7.79423870685319 1.84567079868225e-22 mono6_vitd_vs_mono6_eco_vitd
ENSG00000230844 ZNF674-AS1 lincRNA 004 2.73395016743646 6.60884200572057e-07 mono6_atra_vs_mono6_can_atra
ENSG00000231025 RP11-175O19.4 antisense 001 -1.04282365294123 0.0139953482825671 mono6_vitd_vs_mono6_can_vitd
ENSG00000231721 LINC-PINT antisense 007 2.7768272900269 6.09875996877775e-06 mono6_ctr_vs_mono6_asp
ENSG00000231721 LINC-PINT antisense 021 1.83694827135201 0.0222498548117388 mono6_vitd_vs_mono6_asp_vitd
ENSG00000232533 AC093673.5 antisense 001 -1.65215872879327 0.00031588894614275 mono6_vitd_vs_mono6_eco_vitd
ENSG00000232533 AC093673.5 antisense 002 -2.31887215255176 0.000327241966053969 mono6_ctr_vs_mono6_eco
ENSG00000232618 RP11-439L18.1 lincRNA 003 6.17272675673278 4.16531800870862e-12 mono6_vitd_vs_mono6_can_vitd
ENSG00000232956 SNHG15 lincRNA 003 2.50704525586865 5.35742532797582e-07 mono6_ctr_vs_mono6_eco
ENSG00000232956 SNHG15 lincRNA 004 2.44578284276912 1.83661196024255e-07 mono6_ctr_vs_mono6_eco
ENSG00000232956 SNHG15 lincRNA 005 1.9638451451977 4.94410312451502e-10 mono6_ctr_vs_mono6_eco
ENSG00000232956 SNHG15 lincRNA 008 1.58827081285455 0.000105963166008851 mono6_ctr_vs_mono6_eco
ENSG00000232956 SNHG15 lincRNA 009 1.99936953961706 4.96358476082113e-07 mono6_ctr_vs_mono6_eco
ENSG00000233038 AC011899.9 antisense 003 -0.973928120537869 0.0231334399326646 mono6_atra_vs_mono6_asp_atra
ENSG00000233038 AC011899.9 antisense 006 5.79306302118486 1.49539480233239e-22 mono6_ctr_vs_mono6_atra
ENSG00000233038 AC011899.9 antisense 008 5.68477996761201 4.67136957920922e-19 mono6_ctr_vs_mono6_atra
ENSG00000233038 AC011899.9 antisense 009 5.40774734009751 8.42327550950393e-29 mono6_ctr_vs_mono6_atra
ENSG00000233038 AC011899.9 antisense 010 5.43958288424751 6.4163029695369e-33 mono6_ctr_vs_mono6_atra
ENSG00000233058 LINC00884 antisense 001 7.5128366323738 1.20382476823344e-28 mono6_vitd_vs_mono6_eco_vitd
ENSG00000233621 LINC01137 antisense 001 1.40737176401199 0.0260865319779024 mono6_eco_vs_mono6_eco_atra
ENSG00000233705 SLC26A4-AS1 antisense 008 5.95580731236738 9.67431750665897e-13 mono6_eco_vs_mono6_eco_atra
ENSG00000233705 SLC26A4-AS1 antisense 009 3.10177870197407 0.031379340349025 mono6_atra_vs_mono6_eco_atra
ENSG00000234191 RP11-157D23.2 lincRNA 003 -2.12884037850468 0.000126272885286207 mono6_eco_vs_mono6_eco_vitd
ENSG00000234608 MAPKAPK5-AS1 lincRNA 007 -1.78049180552329 0.0275908310034909 mono6_vitd_vs_mono6_asp_vitd
ENSG00000234608 MAPKAPK5-AS1 lincRNA 013 -1.51956411174525 0.0365065465579146 mono6_vitd_vs_mono6_asp_vitd
ENSG00000234608 MAPKAPK5-AS1 lincRNA 016 1.26323501552363 0.018220990689659 mono6_ctr_vs_mono6_vitd
ENSG00000234883 MIR155HG lincRNA 002 6.90413457668451 2.66102130910731e-12 mono6_vitd_vs_mono6_can_vitd
ENSG00000234883 MIR155HG lincRNA 003 5.17584502717541 8.21990743952419e-14 mono6_ctr_vs_mono6_eco
ENSG00000234883 MIR155HG lincRNA 004 7.84877531447775 1.71123839884199e-18 mono6_vitd_vs_mono6_eco_vitd
ENSG00000234883 MIR155HG lincRNA 005 9.49252637512187 9.49786306053833e-34 mono6_vitd_vs_mono6_eco_vitd
ENSG00000234883 MIR155HG lincRNA 006 9.47427699535004 1.35916713918633e-67 mono6_vitd_vs_mono6_eco_vitd
ENSG00000235151 AC114730.2 lincRNA 002 6.36778136332352 1.98851322406225e-15 mono6_vitd_vs_mono6_can_vitd
ENSG00000236116 AC064853.2 sense_intronic 001 3.6487250945092 0.00235720014825177 mono6_eco_vs_mono6_eco_atra
ENSG00000236116 AC064853.2 sense_intronic 002 3.98451354312938 0.00243798099295882 mono6_eco_vs_mono6_eco_atra
ENSG00000236352 AC005220.3 antisense 001 7.0106900584941 4.17321880598906e-24 mono6_vitd_vs_mono6_can_vitd
ENSG00000236352 AC005220.3 antisense 003 8.09409907957021 2.27822684733022e-24 mono6_vitd_vs_mono6_can_vitd
ENSG00000236700 LINC01010 lincRNA 006 5.18792897626211 2.92315163249944e-06 mono6_vitd_vs_mono6_asp_vitd
ENSG00000237181 AC147651.4 antisense 001 4.65294790396244 6.97595770113461e-15 mono6_vitd_vs_mono6_eco_vitd
ENSG00000237181 AC147651.4 antisense 002 4.66703744415919 1.64063712321227e-21 mono6_vitd_vs_mono6_eco_vitd
ENSG00000237513 RP11-325F22.2 lincRNA 001 6.82344952454871 1.20382476823344e-28 mono6_vitd_vs_mono6_eco_vitd
