Contents
- S1: Samples preprocessing
- S2: Differential gene expression, pairwise DESeq2 comparisons
- S3: Known ncRNAs related to fungal infections from literature
- S4: Scatter plots of additional comparisons
- S5: Box plots of potential ncRNA marker genes
- S6: Antisense and lincRNA expression heat maps
- S7: Pathway heat map of antisense read counts
- S8: Differential expressed ncRNA isoforms
- S9: Comparison of different filter steps to detect significant differential expressed genes
- S10: Response element (RARE, VDRE) enrichment
S1: FastQC and SortMeRNA: quality control and search for rRNA in samples
Shown in Tab. S1 are the amount of raw and trimmed reads as well as the percentage of different rRNA classes found by SortMeRNA.
Overall 48 samples were collected from human monocytes after 6h uninfected (ctr), or post infection with C. albicans (can), A. fumigatus (asp) or E. coli (eco).
Additionally, some of the samples were either treated with all-trans-retinoic acid (atRA) or vitamin D (vitD).
We collected samples from four different patients (n2, n3, n5 and n6), used as biological replicates.
Nr | Sample | Description | # Reads (raw) | FastQC (raw) | # Reads (trimmed) | FastQC (trimmed) | rRNA 5s (%) | rRNA 5.8s (%) | rRNA 18s (%) | rRNA 28s (%) | ∑ rRNA (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mono6_n2_ctr | Control, patient1 | 17928706 | fastqc | 17898783 | fastqc | 0.26 | 0.0 | 8.4 | 2.14 | 10.8 |
2 | mono6_n3_ctr | Control, patient2 | 20033995 | fastqc | 20004690 | fastqc | 0.25 | 0.01 | 13.8 | 4.88 | 18.94 |
3 | mono6_n5_ctr | Control, patient3 | 15939690 | fastqc | 15917133 | fastqc | 0.27 | 0.01 | 14.07 | 5.57 | 19.92 |
4 | mono6_n6_ctr | Control, patient4 | 23376665 | fastqc | 23344468 | fastqc | 0.28 | 0.01 | 14.15 | 5.62 | 20.06 |
5 | mono6_n2_atra | Control, atRA, patient1 | 20037397 | fastqc | 20003109 | fastqc | 0.21 | 0.0 | 7.92 | 1.9 | 10.03 |
6 | mono6_n3_atra | Control, atRA, patient2 | 17419894 | fastqc | 17321588 | fastqc | 0.15 | 0.0 | 6.64 | 2.41 | 9.2 |
7 | mono6_n5_atra | Control, atRA, patient3 | 16917763 | fastqc | 16879615 | fastqc | 0.35 | 0.01 | 12.11 | 3.35 | 15.82 |
8 | mono6_n6_atra | Control, atRA, patient4 | 22023773 | fastqc | 21979213 | fastqc | 0.23 | 0.01 | 12.27 | 4.24 | 16.75 |
9 | mono6_n2_vitd | Control, vitD, patient1 | 20276337 | fastqc | 20227638 | fastqc | 0.31 | 0.0 | 8.46 | 1.84 | 10.61 |
10 | mono6_n3_vitd | Control, vitD, patient2 | 17215084 | fastqc | 17177402 | fastqc | 0.39 | 0.01 | 6.61 | 1.89 | 8.9 |
11 | mono6_n5_vitd | Control, vitD, patient3 | 22390176 | fastqc | 22333423 | fastqc | 0.27 | 0.01 | 10.48 | 3.75 | 14.51 |
12 | mono6_n6_vitd | Control, vitD, patient4 | 13234576 | fastqc | 13206378 | fastqc | 0.36 | 0.01 | 11.18 | 5.25 | 16.8 |
13 | mono6_n2_asp | A. fumigatus, patient1 | 18975790 | fastqc | 18944944 | fastqc | 0.22 | 0.0 | 10.72 | 2.38 | 13.32 |
14 | mono6_n3_asp | A. fumigatus, patient2 | 16997078 | fastqc | 16962120 | fastqc | 0.27 | 0.0 | 10.77 | 2.82 | 13.86 |
15 | mono6_n5_asp | A. fumigatus, patient3 | 18410955 | fastqc | 18365497 | fastqc | 0.28 | 0.01 | 13.36 | 3.74 | 17.39 |
16 | mono6_n6_asp | A. fumigatus, patient4 | 16271274 | fastqc | 16231224 | fastqc | 0.28 | 0.01 | 10.6 | 3.48 | 14.37 |
17 | mono6_n2_asp_atra | A. fumigatus, atRA, patient1 | 21033117 | fastqc | 21002490 | fastqc | 0.16 | 0.0 | 9.74 | 2.21 | 12.11 |
18 | mono6_n3_asp_atra | A. fumigatus, atRA, patient2 | 15956658 | fastqc | 15927438 | fastqc | 0.28 | 0.0 | 10.4 | 3.06 | 13.74 |
19 | mono6_n5_asp_atra | A. fumigatus, atRA, patient3 | 21254905 | fastqc | 21206885 | fastqc | 0.22 | 0.0 | 11.41 | 3.17 | 14.8 |
20 | mono6_n6_asp_atra | A. fumigatus, atRA, patient4 | 20344699 | fastqc | 20306333 | fastqc | 0.23 | 0.01 | 12.93 | 3.14 | 16.31 |
21 | mono6_n2_asp_vitd | A. fumigatus, vitD, patient1 | 18064825 | fastqc | 18034506 | fastqc | 0.18 | 0.0 | 8.99 | 2.3 | 11.47 |
22 | mono6_n3_asp_vitd | A. fumigatus, vitD, patient2 | 15134188 | fastqc | 15107187 | fastqc | 0.35 | 0.01 | 8.33 | 2.04 | 10.73 |
23 | mono6_n5_asp_vitd | A. fumigatus, vitD, patient3 | 20166494 | fastqc | 20112808 | fastqc | 0.24 | 0.0 | 12.16 | 4.15 | 16.55 |
24 | mono6_n6_asp_vitd | A. fumigatus, vitD, patient4 | 20798344 | fastqc | 20749414 | fastqc | 0.2 | 0.0 | 13.61 | 3.85 | 17.66 |
25 | mono6_n2_can | C. albicans, patient1 | 19019920 | fastqc | 18971929 | fastqc | 0.24 | 0.0 | 12.57 | 2.51 | 15.32 |
26 | mono6_n3_can | C. albicans, patient2 | 16133515 | fastqc | 16090854 | fastqc | 0.23 | 0.0 | 14.06 | 3.68 | 17.97 |
27 | mono6_n5_can | C. albicans, patient3 | 24224699 | fastqc | 24171173 | fastqc | 0.29 | 0.01 | 16.11 | 3.98 | 20.39 |
28 | mono6_n6_can | C. albicans, patient4 | 13603513 | fastqc | 13573620 | fastqc | 0.33 | 0.0 | 15.23 | 3.63 | 19.19 |
29 | mono6_n2_can_atra | C. albicans, atRA, patient1 | 16777446 | fastqc | 16739774 | fastqc | 0.22 | 0.0 | 12.37 | 2.1 | 14.69 |
30 | mono6_n3_can_atra | C. albicans, atRA, patient2 | 14210821 | fastqc | 14183977 | fastqc | 0.24 | 0.0 | 11.93 | 3.22 | 15.39 |
31 | mono6_n5_can_atra | C. albicans, atRA, patient3 | 20690944 | fastqc | 20647138 | fastqc | 0.23 | 0.0 | 15.08 | 3.87 | 19.18 |
32 | mono6_n6_can_atra | C. albicans, atRA, patient4 | 12791976 | fastqc | 12767608 | fastqc | 0.29 | 0.01 | 16.4 | 4.25 | 20.95 |
33 | mono6_n2_can_vitd | C. albicans, vitD, patient1 | 17974044 | fastqc | 17923308 | fastqc | 0.24 | 0.0 | 10.37 | 1.85 | 12.46 |
34 | mono6_n3_can_vitd | C. albicans, vitD, patient2 | 14005862 | fastqc | 13975880 | fastqc | 0.25 | 0.0 | 13.9 | 4.13 | 18.28 |
35 | mono6_n5_can_vitd | C. albicans, vitD, patient3 | 24372078 | fastqc | 24311219 | fastqc | 0.27 | 0.0 | 21.24 | 5.31 | 26.82 |
36 | mono6_n6_can_vitd | C. albicans, vitD, patient4 | 14773802 | fastqc | 14740105 | fastqc | 0.29 | 0.01 | 15.09 | 4.4 | 19.79 |
37 | mono6_n2_eco | E. coli, patient1 | 18225383 | fastqc | 18194531 | fastqc | 0.23 | 0.0 | 12.23 | 2.61 | 15.07 |
38 | mono6_n3_eco | E. coli, patient2 | 19427019 | fastqc | 19381897 | fastqc | 0.25 | 0.0 | 10.33 | 3.32 | 13.9 |
39 | mono6_n5_eco | E. coli, patient3 | 20668435 | fastqc | 20622966 | fastqc | 0.29 | 0.01 | 10.63 | 3.31 | 14.24 |
40 | mono6_n6_eco | E. coli, patient4 | 13152262 | fastqc | 13116633 | fastqc | 0.21 | 0.01 | 9.65 | 3.12 | 12.99 |
41 | mono6_n2_eco_atra | E. coli, atRA, patient1 | 17344978 | fastqc | 17315713 | fastqc | 0.27 | 0.0 | 11.86 | 3.01 | 15.14 |
42 | mono6_n3_eco_atra | E. coli, atRA, patient2 | 18186574 | fastqc | 18157074 | fastqc | 0.28 | 0.0 | 9.63 | 3.09 | 13.0 |
43 | mono6_n5_eco_atra | E. coli, atRA, patient3 | 19043775 | fastqc | 19008807 | fastqc | 0.29 | 0.0 | 9.42 | 2.59 | 12.3 |
44 | mono6_n6_eco_atra | E. coli, atRA, patient4 | 14741789 | fastqc | 14716030 | fastqc | 0.27 | 0.01 | 7.98 | 2.53 | 10.79 |
45 | mono6_n2_eco_vitd | E. coli, vitD, patient1 | 16342360 | fastqc | 16314916 | fastqc | 0.3 | 0.0 | 9.3 | 2.31 | 11.91 |
46 | mono6_n3_eco_vitd | E. coli, vitD, patient2 | 19787599 | fastqc | 19745183 | fastqc | 0.26 | 0.0 | 9.33 | 2.92 | 12.51 |
47 | mono6_n5_eco_vitd | E. coli, vitD, patient3 | 18416935 | fastqc | 18374803 | fastqc | 0.36 | 0.01 | 11.02 | 2.71 | 14.1 |
48 | mono6_n6_eco_vitd | E. coli, vitD, patient4 | 14328322 | fastqc | 14302232 | fastqc | 0.32 | 0.01 | 14.34 | 4.39 | 19.06 |
S2: Differential gene expression, pairwise DESeq2 comparisons
Shown are certain pairwise DESeq2 comparisons including significant (adjusted p-value < 0.05) protein- and non-coding genes and their expression.
Attention tables include many figures and need some time to be fully loaded. Excel sheets can be downloaded on the sub pages.
S3: Known ncRNAs related to fungal infections from literature
The table shows ncRNAs related to fungal infections known from literature and how they were significantly expressed (or not) in the data presented here. The column "Position" shows the rank of the ncRNA in the absolute fold change sorted table of all investigated ncRNAs over all pairwise comparisons.
*Example:
ncRNA ANRIL, already known from
literature to releated with fungal infections, shows the highest
significant expression pattern over all pairwise
comparisons. Although, it appears only at position 1996 in the
significance sorted list of ncRNA genes.
NcRNAs labeld as N/A were not found in our set of significant differentially expressed genes.
nr | Name | Box plot | Position* | Expression pattern (foldChange) |
---|---|---|---|---|
01 | ANRIL, CDKN2B-AS1 | 1996 | Highest up-regulation in mono6_vitd_mono6_can_vitd (2.2), also up-regulated in mono6_atra_mono6_can_atra (1), mono6ctr_mono6_can (1.4), mono6_ctr_mono6_eco(1.4) and mono6_vitd_mono6_eco_vitd(1.1), BUT down-regulated in mono6_ctr_mono6_asp(-0.8) and, mono6_eco_mono6_eco_atra(-0.8) | |
02 | LET-7A-1, MIRLET7A1 | 2054 | Highest up-regulation in mono6_ctr_mono6_(can,eco) (2.2, 1.7), up-regulated in mono6_vitd_mono6_(asp,can,eco)_vitd (1.2, 1.7, 1), slightly up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.5, 1, 1.3) | |
03 | HOTAIRM1 | 2578 | Down-regulated in mono6_atra_mono6_(asp,can,eco)_atra (-1,-1.9,.-2), up-regulated in mono6_ctr_mono6_atra (1.4) | |
04 | NESPAS, GNAS-AS1 | NA | 2617 | Up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.8, 1.7, 1.1) and mono6_ctr_mono6_(can,eco) (1.9, 1.2) and mono6_vitd_mono6_can_vitd (1.4), BUT down-regulated in mono6_vitd_mono6_eco_vitd (-1) |
05 | GTL2-AS (LincRNA MEG3 (GTL2)) | 2666 | Up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.9, 1.9, 0.6) | |
06 | HOXA-AS2 | 3157 | Down-regulated in mono_atra_mono6_(asp,eco)_atra (-0.7, -1.7), up- regulated in mono6_ctr_mono6_atra (0.7), BUT down in mono6_ctr_mono6_(can,eco) (-1, -1.1) and down in mono6_vitd_mono6_can_vitd (-1.3) | |
07 | NAMA | NA | 3163 | Up-regulated in mono6_ctr_mono6_(asp,can) (1.7, 1.6), down-regulated in mono6atra_mono6_(can,eco)_atra (-0.9, 1) |
08 | NEAT2, MALAT1 | 3283 | Highest up-regulation in mono6_vitd_mono6_infection_vitd (highest with ecoli (1.6)), only slightly differentially expressed in other groups | |
09 | KCNQ1OT1 | 3342 | Highest up-regulation in mono6_vitd_mono6_infection_vitd (highest with ecoli (1.7), slightly down-regulated in mono6_ctr_mono6_(asp,atra,can) | |
10 | HOTTIP | NA | 4257 | Up-regulated in mono6_atra_mono6_(asp,can,eco)_atra (0.6, 1.4, 1.1) and mono6_vitd_mono6_(asp,eco)_vitd (1.5, 1.3) |
11 | THRIL | NA | 4860 | Highest up-regulation in mono6_ctr_mono6_eco(1.3) |
12 | PCGEM1 | NA | 5036 | Only up-regulated in mono6_atra_mono6_eco_atra (1.3) otherwise not differentially expressed |
13 | HOXD-AS1, HAGLR | NA | 5348 | Only up-regulated in mono6_ctr_mono6_eco (1.3) |
14 | XIST | NA | 7285 | Lowest expression in mono6_ctr_mono6_eco (-1.2), otherwise not differentially expressed |
15 | AIRN | NA | 10764 | Only slightly expressed in mono6_atra_mono6_asp_atra (0.6) and mono6_ctr_mono_6_asp (0.6) (same expression values as most entries in this line regions), otherwise no data |
16 | HOTAIR | NA | 18380 | Only N/A |
17 | MALAT1 | NA | 18871 | Only N/A |
18 | H19 | N/A | ||
19 | SRA-1 | N/A | ||
20 | HOXD13 | NA | N/A | |
21 | HOXA11 | NA | N/A |
S4: Scatter plots of additional comparisons
Significant differential expressed genes are marked red and ncRNAs blue.
Unstimulated | A. fumigatus | C. albicans | E. coli | |
atRA | ||||
vitD |
S5: Box plots and conserved secondary structure: additional ncRNAs as potential marker genes
Shown are expression box plots of ncRNAs that could be used as potential marker genes in different infection and treatment settings.
Visualized are the top candidates for each setting, please click on a thumbnail to open the full PDF. Full sorted candidate lists can be downloaded as tab-separated files (TSV) as well.
Infection specific TSV | PDF |
Infection atRA specific TSV | PDF |
Infection vitD specific TSV | PDF |
Fungi specific TSV | PDF |
Vitamin specific TSV | PDF |
A. fumigatus specific TSV | PDF |
C. albicans specific TSV | PDF |
E. coli specific TSV | PDF |
atRA specific TSV | PDF |
vitD specific TSV | PDF |
Conserved substructures of marker genes, using RNAalifold (window wise approach) on UCSC mulitz7 whole genome alignment among Homo sapines (HS), Pan troglodytes (PN), Canis lupus familiaris (CF), Rattus norvegicus (RN), Mus musculus (MM) and Monodelphis domestica (MD)
Infection specific |
A. fumigatus specific |
C. albicans specific |
vitD specific |
S6: Antisense and lincRNA heat maps
|
|
S7: Pathway heat map of antisense transcripts
Pathway heat map of antisense read counts mapped onto the corresponding sense protein-coding genes as reported in KEGG
S8: Differential expressed isoforms
We investigated differentially expressed isoforms of all ncRNAs by searching for significant differential expressed exons, listed in STab 8.
Gene ID | Gene Name | Gene Biotype | Differentially Expressed Exon | log2 Foldchange | Adjusted p-Value | Comparison |
---|---|---|---|---|---|---|
ENSG00000172965 | MIR4435-1HG | lincRNA | 028 | 2.39898791396823 | 0.00023719591868654 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000172965 | MIR4435-1HG | lincRNA | 029 | 2.49380180078702 | 3.31030574227139e-05 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000176659 | C20orf197 | lincRNA | 004 | -4.47737283084896 | 1.2769317136546e-10 | mono6_vitd_vs_mono6_asp_vitd |
ENSG00000177337 | DLGAP1-AS1 | antisense | 009 | 2.80229521084238 | 7.41519530858328e-08 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177337 | DLGAP1-AS1 | antisense | 010 | 3.03340605586852 | 3.53334803562556e-10 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177406 | RP11-218M22.1 | antisense | 008 | -1.07129293826393 | 0.0330235697861088 | mono6_atra_vs_mono6_eco_atra |
ENSG00000178977 | LINC00324 | lincRNA | 001 | -3.27983463330276 | 2.01857585599344e-12 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000179743 | FLJ37453 | antisense | 001 | -1.36971873351646 | 0.0110025209666268 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000185433 | LINC00158 | lincRNA | 001 | -2.20446648200565 | 0.000126272885286207 | mono6_eco_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 002 | 1.07878966755042 | 0.0135266175387313 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 003 | 0.981315625837891 | 0.0127850530893003 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 004 | 0.916104926194466 | 0.0170181219625818 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 005 | 1.45263194879294 | 0.00876388035975492 | mono6_vitd_vs_mono6_asp_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 006 | 1.3488437391809 | 0.0148357177188068 | mono6_vitd_vs_mono6_asp_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 007 | 0.956845307104122 | 0.0248036983285284 | mono6_ctr_vs_mono6_eco |
ENSG00000186594 | MIR22HG | lincRNA | 008 | 1.41368795045608 | 0.00164084722659317 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 009 | 1.0777747131838 | 0.0349687059653099 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 010 | 1.26014415263512 | 0.00778539929872839 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 011 | 1.06740134261299 | 0.0219322883563084 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 012 | 1.05567441285944 | 0.0232024351807044 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 013 | 1.24386895751517 | 0.00446557661953216 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 014 | 1.1268861492923 | 0.045391770604811 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 015 | 1.21533539131991 | 0.0244061780113122 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 016 | 1.41301027778162 | 0.00256553640426006 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 017 | 1.43180671259588 | 0.00148267875244482 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 018 | 1.20471377387916 | 0.00959957979115885 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 019 | 1.30110641980764 | 0.00449159978646671 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 020 | 1.39875551993869 | 0.00276967515269324 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 021 | 1.49220451265596 | 0.000953509777403362 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 022 | 1.58669026153909 | 0.000580782256011712 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 023 | 1.70177812171461 | 0.000210861862679781 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 024 | 1.25502155994638 | 0.00302367573113371 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 025 | 1.37852871445868 | 0.0122801717369536 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 026 | 0.941544945256263 | 0.0294216519433969 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 027 | 0.995567699765901 | 0.0215843763472184 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000186594 | MIR22HG | lincRNA | 031 | 1.11319619572515 | 0.0293352902404652 | mono6_atra_vs_mono6_asp_atra |
ENSG00000203364 | RP11-370F5.4 | lincRNA | 003 | 7.3882302463525 | 7.19868767569953e-13 | mono6_atra_vs_mono6_can_atra |
ENSG00000203644 | RP11-332M2.1 | sense_intronic | 001 | -1.18550298967745 | 0.00428126229024185 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000203999 | LINC01270 | lincRNA | 006 | 2.44192074335115 | 7.04576049628927e-05 | mono6_ctr_vs_mono6_vitd |
ENSG00000177410 | ZFAS1 | antisense | 007 | -5.35204971749839 | 4.15403627317624e-12 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177410 | ZFAS1 | antisense | 009 | -5.21493389938822 | 3.71603398561392e-13 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177410 | ZFAS1 | antisense | 010 | -4.99573294640668 | 1.02272748128767e-17 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177410 | ZFAS1 | antisense | 011 | -4.91698132824029 | 8.08076345632643e-17 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177410 | ZFAS1 | antisense | 012 | -6.03009949530808 | 6.08166112004215e-23 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177410 | ZFAS1 | antisense | 017 | -4.69784284249795 | 3.44175696635848e-18 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000177410 | ZFAS1 | antisense | 020 | -1.90465163511037 | 1.95105735380111e-08 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000214894 | LINC00243 | lincRNA | 002 | 5.80513991402318 | 5.58008854119014e-09 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000215458 | AATBC | antisense | 001 | 2.38547826304376 | 0.01009832059179 | mono6_vitd_vs_mono6_asp_vitd |
ENSG00000215458 | AATBC | antisense | 003 | -2.46483563531587 | 6.24626339916647e-07 | mono6_ctr_vs_mono6_vitd |
ENSG00000215458 | AATBC | antisense | 004 | 1.13728361281604 | 0.00755929546222147 | mono6_ctr_vs_mono6_asp |
ENSG00000215458 | AATBC | antisense | 005 | 1.48393424695002 | 0.00526276048747005 | mono6_ctr_vs_mono6_asp |
ENSG00000215458 | AATBC | antisense | 007 | 1.12277761088482 | 0.0111692120162953 | mono6_ctr_vs_mono6_asp |
ENSG00000215908 | CROCCP2 | lincRNA | 001 | -1.50974108104242 | 0.000330063739936448 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000218510 | LINC00339 | lincRNA | 007 | -1.32497193208331 | 0.00437108400282596 | mono6_atra_vs_mono6_asp_atra |
ENSG00000222041 | LINC00152 | lincRNA | 017 | 1.71313345386387 | 0.0115993003618925 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000222041 | LINC00152 | lincRNA | 018 | 2.41244914024656 | 0.000264801769582618 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000223387 | RP11-408H1.3 | lincRNA | 004 | 7.10374617729023 | 4.40189214021277e-16 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000223552 | RP11-24F11.2 | antisense | 001 | -1.46464359003264 | 0.0084501044472042 | mono6_vitd_vs_mono6_asp_vitd |
ENSG00000223969 | AC002456.2 | antisense | 007 | 3.36352689184292 | 3.31939156807749e-08 | mono6_atra_vs_mono6_asp_atra |
ENSG00000224032 | EPB41L4A-AS1 | lincRNA | 005 | -3.32339994429738 | 3.03919847892499e-10 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000224152 | AC009506.1 | antisense | 002 | -1.09532205835003 | 0.00804002143169047 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 005 | -2.26741213582765 | 4.31026174170235e-05 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 006 | -1.90999741738492 | 0.00201694103707573 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 007 | -2.1881626854853 | 0.000399063362966249 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 008 | 1.87975988941877 | 0.000517884428440305 | mono6_ctr_vs_mono6_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 009 | 1.55201258046567 | 0.0049656297133075 | mono6_eco_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 010 | 1.55780281998587 | 0.00155472505053523 | mono6_eco_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 011 | 1.55420163493559 | 0.00138253372602142 | mono6_eco_vs_mono6_eco_vitd |
ENSG00000224397 | LINC01272 | lincRNA | 012 | 1.40397040469123 | 0.00521529035897047 | mono6_eco_vs_mono6_eco_vitd |
ENSG00000224596 | ZMIZ1-AS1 | antisense | 001 | 3.52706343798892 | 2.17731926769539e-08 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000224596 | ZMIZ1-AS1 | antisense | 004 | 3.08942819361281 | 5.24969240273355e-09 | mono6_atra_vs_mono6_asp_atra |
ENSG00000224596 | ZMIZ1-AS1 | antisense | 006 | 3.242369940806 | 3.51200751695969e-14 | mono6_atra_vs_mono6_asp_atra |
ENSG00000224596 | ZMIZ1-AS1 | antisense | 007 | 4.97153021859984 | 2.6685835042328e-22 | mono6_atra_vs_mono6_asp_atra |
ENSG00000224821 | COL4A2-AS2 | antisense | 005 | 1.99252706254905 | 0.0148271073838189 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000225733 | FGD5-AS1 | antisense | 006 | -1.26531906708515 | 0.00177232254871992 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000225733 | FGD5-AS1 | antisense | 008 | -1.28041228984695 | 0.00206321981369849 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000225733 | FGD5-AS1 | antisense | 009 | -1.05265327205999 | 0.00498762903128985 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000226137 | BAIAP2-AS1 | lincRNA | 001 | -1.5489348389233 | 0.00634388575022133 | mono6_ctr_vs_mono6_vitd |
ENSG00000226137 | BAIAP2-AS1 | lincRNA | 002 | -4.95179037683809 | 2.87282895454361e-13 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000226328 | NUP50-AS1 | lincRNA | 001 | 1.76328700251282 | 1.89759900532511e-05 | mono6_ctr_vs_mono6_atra |
ENSG00000226328 | NUP50-AS1 | lincRNA | 003 | 1.91284420358204 | 5.65574960321261e-09 | mono6_ctr_vs_mono6_atra |
ENSG00000226752 | PSMD5-AS1 | antisense | 043 | -1.26607143154596 | 0.0482141996835409 | mono6_ctr_vs_mono6_asp |
ENSG00000227039 | ITGB2-AS1 | antisense | 017 | -2.64568293226808 | 6.62503237940453e-06 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000227199 | ST7-AS1 | antisense | 001 | -1.26199943469395 | 0.0391454465017982 | mono6_can_vs_mono6_can_vitd |
ENSG00000228223 | HCG11 | lincRNA | 001 | -1.92310978337288 | 4.38341815082338e-05 | mono6_ctr_vs_mono6_asp |
ENSG00000228800 | RP11-253D19.1 | lincRNA | 001 | 9.64044737231519 | 3.06880018460726e-07 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000230438 | SERPINB9P1 | lincRNA | 001 | 5.24731109108 | 1.42865443622519e-35 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000230438 | SERPINB9P1 | lincRNA | 002 | 5.25365036326443 | 9.49786306053833e-34 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000230647 | AC022816.2 | lincRNA | 005 | 7.79423870685319 | 1.84567079868225e-22 | mono6_vitd_vs_mono6_eco_vitd |
ENSG00000230844 | ZNF674-AS1 | lincRNA | 004 | 2.73395016743646 | 6.60884200572057e-07 | mono6_atra_vs_mono6_can_atra |
ENSG00000231025 | RP11-175O19.4 | antisense | 001 | -1.04282365294123 | 0.0139953482825671 | mono6_vitd_vs_mono6_can_vitd |
ENSG00000231721 | LINC-PINT | antisense | 007 | 2.7768272900269 | 6.09875996877775e-06 | mono6_ctr_vs_mono6_asp |
